Verified from the supplied catalog
304 stainless reference matrix
All dimensions are in millimetres. These are reference geometries; the approved drawing controls production.
| Ref | Configuration | Material | Tube OD × wall | Overall size |
|---|
| P01 | Single-circuit | 304 SS | Ø22 × 1.0 | 630 H × 450 W |
| P02 | Dual-circuit | 304 SS | Ø22 × 1.0 | 880 H × 360 W |
| P03 | Dual-circuit | 304 SS | Ø22 × 1.0 | 660 H × 420 W |
| P04 | Top-connection | 304 SS | Ø22 × 1.0 | 460 H × 220 W |
| P05 | Single-circuit | 304 SS | Ø22 × 1.0 | 220 H × 300 W |
| P06 | Single-circuit | 304 SS | Ø22 × 1.0 | 730 H × 350 W |
| P07 | Compact | 304 SS | Ø9.52 × 0.7 | 160 H × 80 W |
| P08 | Single-circuit | 304 SS | Ø22 × 1.0 | 450 H × 420 W |
| P09 | Tapered | 304 SS | Ø12 × 0.8 | 260 H; lower Ø80; upper 120 |
01Reference material
The nine dimensional reference models are specified as 304 stainless steel.
02Custom geometry
Coil diameter, height, tube route, connections and mounting details follow the approved drawing.
03Quotation basis
Provide the working medium, duty, conditions, interfaces, material, quantity and required testing.
Technical note: The listed geometries are references rather than universal designs. Material, working medium, pressure, temperature, connections, testing and documentation are confirmed for the approved drawing and order.